Test Data
With our test credentials below you will be able to verify that our Walley Checkout Integration is working using our test environment. Make sure that you are going towards our UAT/Test environment with correct endpoints.
Test Credit Card​
Card number | Expiration date | CVC | Status |
---|
5457210002001420 | 12/2040 | Any | Simulating 3D secure |
5574788643393809 | 12/2041 | Any | Simulating without 3D secure |
5457210002001420 | 12/2042 | Any | Simulating card not supported |
Testing Strong verification​
Below you can find credentials for testing strong verification. Examples on use cases are
- Purchases with another delivery address
- Purchases with DeliveryMode: Digital
- Purchases when using property requiresElectronicId = true in Initialize Checkout
* For Norway:
- Choose "Logg inn med BankID" in popup
- Use
otp
as "Engangskode"
- Use
qwer1234
as "Personlig passord".
* For Finland:
- Select Nordea as bank in popup
- Use
DEMOUSER1
, DEMOUSER2
, DEMOUSER3
or DEMOUSER4
as "Käyttäjätunnus".
Testing OnHold (anti fraud)​
We have set up rules to always set the status to OnHold for purchases using onhold@walley.se
.
This email address can be used to test this flow.
Use the email address together with your choice of phone number and the national registration number of one of the customers below.
Test Persons​
We have different test persons for the different countries, but they are subject to change on a regular basis.
B2C Sweden​
Status | Approved | Not Approved |
---|
Email address | Your own | Your own |
Phone Number | Your own | Your own |
First name | Approved16 | Rejected00 |
Last name | Sweden16 | Sweden00 |
Address | MELLANGATAN 3 | STORGATAN 2 |
Zip code | 53431 | 84093 |
City | VARA | HEDE |
CivRegNo | 198010011016 | 199901010000 |
B2B Sweden​
Status | Approved | Not Approved |
---|
Organization no | 5562000116 | 5563698488 |
Company name | Test No 3 mining enterprise | Beslutstest AB |
Address1 | Rosenborgsgatan 4 | |
Postal Code | 16974 | 11479 |
City | Solna | Stockholm |
Authorised Signatory | 5001010007, 5001010023 | N/A |
B2C Norway​
Status | Approved | Approved | Not Approved |
---|
Email address | Your own | Your own | Your own |
Phone Number | Your own | Your own | Your own |
First name | Approved23 | Approved42 | Rejected49 |
Last name | Norway23 | Norway42 | Norway49 |
Address | STORGATA 1 | STORGATA 15 | RADARVEIEN 22 |
Zip code | 9300 | 9300 | 1152 |
City | FINNSNES | FINNSNES | OSLO |
CivRegNo | 01028049923 | 01028049842 | 01019949849 |
B2B Norway​
Status | Approved | Not Approved |
---|
Organization no | 937340303 | 927822334 |
Company name | Svar Direkte As | Not Approved AS |
Address1 | C/O Testgruppen | Testgatan 1 |
Postal Code | 0508 | 0508 |
City | Oslo | Oslo |
B2C Denmark​
Status | Approved | Not Approved |
---|
Email address | Your own | Your own |
Phone Number | Your own | Your own |
First name | Approved18 | Rejected01 |
Last name | Denmark18 | Denmark01 |
Address | Skolegade 27 | Havnegade 87 |
Zip code | 1659 | 7600 |
City | København V | Struer |
CivRegNo | 0104820018 | 0101990001 |
B2C Finland​
Status | Approved | Approved | Not Approved |
---|
Email address | Your own | Your own | Your own |
Phone Number | Your own | Your own | Your own |
First name | Approved0P | Approved1R | Rejected0A |
Last name | Finland0P | Finland1R | Finland0A |
Address | Kluuvikatu 16 | Puutarhakatu 88 | Kankaanpääntie 71 |
Zip code | 01510 | 01620 | 94700 |
City | VANTAA | VANTAA | KEMI |
CivRegNo | 010380-000P | 010380-001R | 010199-010A |
B2B Finland​
Status | Approved | Not Approved |
---|
Organization no | 08302150 | 20148387 |
Company name | Bisnode D&B Finland Oy | Bisnode Finland Oy |
Address1 | Kumpulantie 3 C | Kumpulantie 3 |
Postal Code | 00520 | 00520 |
City | Helsinki | Helsinki |